Chatterbus operates two timetables; A weekday service (C1) and an extended Saturday Service (C2). Both timetables will also appear
on the Surrey County Council bus timetable website. There is no Chatterbus service on Bank Holidays.
Please Note: From Thu 6th September 2018, a minor adjustment to the times of operation will come into affect to better accomodate the
schools which have changed their finish times. The change of times only affects journeys made between 14.55 and 16.25.
Please see timetable below for full details.
CHATTERBUS C1 Weybridge, Brooklands, Cobham, Downside, Stoke D’Abernon, Oxshott - Monday to Friday |
|||||||||||||||
Weybridge, opp. Ship Hotel | .... | .... | .... | .... | .... | 1049 | 1203 | 1354 | .... | .... | .... | .... | .... | .... | .... |
Weybridge Station | .... | .... | .... | .... | .... | 1054 | 1208 | 1359 | .... | .... | .... | .... | .... | .... | .... |
Brooklands Tesco/M&S | .... | .... | .... | .... | .... | 1059R | 1213 | 1404 | .... | .... | .... | .... | .... | .... | .... |
Cobham Sainsbury’s Superstore | 0700 | 0733 | .... | .... | .... | 1104R | 1221 | 1412 | .... | .... | 1655 | .... | 1757 | .... | .... |
Cobham, Painshill Landscape Garden | 0702 | 0735 | .... | .... | .... | 1107 | 1225 | 1415 | .... | .... | 1659 | .... | 1801 | .... | .... |
Cobham, Oakdene Rd | 0703 | .... | .... | .... | .... | 1108 | 1226 | 1416 | .... | .... | 1700 | .... | 1802 | .... | .... |
Lockhart Rd/Tartar Rd and Cobham Hospital rear entrance |
0706 | .... | 0757 | .... | .... | .... | 1231 | .... | .... | .... | .... | .... | .... | .... | .... |
Cobham, opp. Waitrose | .... | .... | .... | .... | 0944 | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
Downside Middleton Rd | .... | .... | .... | 0851 | .... | .... | .... | 1421R | 1522R | .... | .... | .... | .... | .... | .... |
Cobham, Oakdene Rd | .... | .... | .... | .... | .... | .... | .... | 1426 | 1527R | .... | .... | .... | .... | .... | .... |
Lockhart Rd/Tartar Rd and Cobham Hospital rear entrance |
.... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Cobham, High Street | 0711 | 0739 | 0802 | 0902 | 0946 | 1109 | 1234 | 1428 | 1528R | 1602 | 1702 | 1732 | 1804 | 1835 | 1900 |
Cobham Station (Arr) | 0718 | 0745 | 0809 | 0908 | 0952R | 1116 | 1240R | 1435R | 1535R | 1609 | 1711 | 1739 | 1811 | 1841 | 1912 |
Oxshott, Kenilworth Ave, BT box | .... | .... | 0814 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Oxshott, Steel's Lane Shop | .... | .... | .... | .... | 1000 | .... | 1240 | 1438 | 1538R | .... | .... | .... | .... | .... | .... |
Oxshott, Oakshade Rd | .... | .... | .... | .... | 1002 | .... | 1242 | 1440 | 1540R | .... | .... | .... | .... | .... | .... |
CHATTERBUS C1 Oxshott, Stoke D’Abernon, Cobham, Downside, Brooklands, Weybridge - Monday to Friday |
|||||||||||||||
Oxshott, Oakshade Rd | .... | .... | .... | .... | 1002 | .... | 1251 | 1440 | 1540R | .... | .... | .... | .... | .... | .... |
Oxshott, Steel's Lane Shop | .... | .... | .... | 1004 | .... | 1253 | 1443 | 1543R | .... | .... | .... | .... | .... | .... | |
Oxshott, Kenilworth Ave, BT box | .... | .... | 0814 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Cobham Station (Dep) | 0719 | 0745 | 0822 | 0913 | 1013 | 1117 | 1257 | 1447 | 1547 | 1613 | 1713 | 1744 | 1816 | 1846 | 1924 |
Cobham, opp. Waitrose | 0727 | 0753 | 0832 | 0920 | 1020 | 1125 | 1303 | 1455 | 1555 | 1620 | 1720 | 1752 | 1822 | 1853 | 1931 |
Cobham, Oakdene Rd | .... | 0754 | 0833 | .... | 1021 | .... | .... | 1456 | .... | .... | .... | 1823 | .... | 1932 | |
Lockhart Rd/Tartar Rd and Cobham Hospital rear entrance |
.... | 0757 | 0836 | .... | 1024 | .... | .... | 1515 | .... | .... | .... | .... | 1825R | .... | 1936R |
Cobham, opp. Waitrose | .... | .... | 0841 | .... | 1028 | .... | .... | 1517 | .... | .... | .... | .... | .... | .... | .... |
Downside Middleton Rd | .... | .... | 0846 | .... | .... | 1130 | .... | 1522R | .... | .... | 1725R | .... | .... | .... | .... |
Cobham, Painshill Landscape Garden | 0729 | .... | .... | .... | 1029 | 1137 | 1304 | .... | .... | 1621 | .... | 1753 | .... | .... | .... |
Cobham Sainsbury’s Superstore | 0732 | .... | .... | .... | 1031 | 1139 | 1306 | .... | .... | 1624 | .... | 1757 | 1830R | 1900R | 1941R |
Brooklands Tesco/M&S | .... | .... | .... | .... | 1039 | 1147R | 1314A 1344D |
.... | .... | .... | .... | .... | .... | .... | .... |
Weybridge Station | .... | .... | .... | .... | 1044 | 1152 | 1349 | .... | .... | .... | .... | .... | .... | .... | .... |
Weybridge, opp. Ship Hotel | .... | .... | .... | .... | 1049 | 1157 | 1354 | .... | .... | .... | .... | .... | .... | .... | .... |
R = Only if passengers on the bus require this destination A = Arrival time D = Departure time F = School term time, Fridays Only, may
depart 10 mins earlier.
Chatterbus will stop at existing designated bus stops throughout the route. The only major road which has no stops is the Byfleet Road Between
Feltonfleet School and the Parvis Rd/Brooklands Rd roundabout in Byfleet. The designated stops show the C1/C2 bus number on the stop.
These stops are normally request stops and the bus does not normally stop unless requested.
Chatterbus is here to help with local people’s transport needs, and that includes a big commitment to Cobham & Stoke D'Abernon Station
commuters and off-peak travellers. Chatterbus stops at the new bus stop right outside the station.
Schools : Pupils at St Andrew's in Cobham can be dropped off at their school at 08.36 and those at St Matthew's, Downside at 08.46.
They will be collected at the end of the day at 15.15 and 15.22 respectively.
Weybridge and Brooklands for shopping and more
Chatterbus is the first bus service to give direct across the A3 from Oxshott and Cobham to Weybridge and Brooklands Retail Park.
The C1 leaving Oxshott at 10.02, for example, stops at Waitrose at 10.20 and is at Brooklands by 10.39, and the Ship Hotel in Weybridge
10 minutes later. That leaves an hour and a half to shop at Marks & Spencer and Tesco before returning on the 12.13 bus, or an hour and
a quarter in Weybridge. If you have a lot to do in Weybridge or are staying for lunch, there's another bus back three hours later at 13.54.
Chatterbus operates two timetables; A Weekday Service (C1) and an extended Saturday service (C2). Both timetables also appear on the
Surrey County Council bus timetable website. There is no Chatterbus service on UK Bank Holidays.
CHATTERBUS C2 Leatherhead, Fetcham, Oxshott, Stoke D’Abernon, Cobham, Brooklands, Weybridge |
||||
Leatherhead Lidl | 0851 | 1033 | 1229 | 1440 |
Leatherhead Leisure Centre | 0853 | 1035 | 1231 | 1442 |
Fetcham, Orchard Close | 0856 | 1039 | 1235 | 1446 |
Oxshott, Steel's Lane Shop | 0905 | .... | 1242 | .... |
Oxshott, Oakshade Rd | 0907 | .... | 1244 | .... |
Oxshott, Steel's Lane Shop | 0909 | .... | 1246 | .... |
Cobham Station (Dep) | 0913 | 1045 | 1300 | 1452 |
Cobham, opp. Waitrose | 0920 | 1052 | 1307 | 1459 |
Cobham, Oakdene Rd | .... | 1100 | 1308 | .... |
Lockhart Rd/Tartar Rd | .... | 1103 | 1311 | 1502R |
Cobham, opp. Waitrose | .... | 1106 | 1314 | 1505 |
Cobham, Painshill Landscape Garden | 0921 | 1107 | 1315 | 1506 |
Cobham Sainsbury’s S/Store | 0924 | 1110 | 1318 | 1509R |
Brooklands Tesco/M&S | 0932 | 1118 | 1326 | 1517 |
Brooklands Hotel (& Museum) | 0936 | .... | 1330 | 1521 |
Weybridge Station | 0941 | .... | .... | 1526 |
Weybridge, opp. Ship Hotel | 0945 | .... | .... | 1530 |
CHATTERBUS C2 Weybridge, Brooklands, Cobham, Stoke D’Abernon, Oxshott, Fetcham, Leatherhead |
||||
Weybridge, opp. Ship Hotel | 0945 | .... | .... | 1530 |
Weybridge Station | 0949 | .... | .... | 1534 |
Brooklands Hotel (& Museum) | 0955 | .... | 1330 | 1538 |
Brooklands Tesco/M&S | 0959A 1000D |
1118A 1148D |
1334A 1404D |
1542A 1542D |
Cobham Sainsbury’s S/Store | 1008 | 1156 | 1412 | 1550 |
Cobham, Painshill Landscape Garden | 1011 | 1159 | 1415 | 1553 |
Cobham, Oakdene Rd | 1012 | 1200 | 1416 | 1554 |
Lockhart Rd/Tartar Rd | .... | .... | 1419 | 1557R |
Cobham, opp. Waitrose | .... | .... | .... | .... |
Cobham, High Street | 1014 | 1202 | 1422 | 1557 |
Cobham Station | 1022 | 1209 | 1429 | 1604 |
Oxshott, Steel's Lane Shop | .... | 1213 | .... | 1608R |
Oxshott, Oakshade Rd | .... | 1215 | .... | 1610R |
Oxshott, Steel's Lane Shop | .... | 1217 | .... | 1612R |
Fetcham, Orchard Close | 1028 | 1224 | 1435 | 1610 |
Leatherhead Leisure Centre | 1031 | 1227 | 1438 | 1613 |
Leatherhead Lidl | 1033 | 1229 | 1440 | 1615 |
R = Only if passengers on the bus require this destination. A = Arrival time D = Departure time
Chatterbus will stop at existing designated bus stops throughout the route. The only major road which has no stops
is the Byfleet Road Between Feltonfleet School and the Parvis Rd/Brooklands Rd roundabout in Byfleet. The designated
stops will normally show the C1/C2 bus number on the stop. These stops are normally request stops and the bus does
not usually stop unless requested.